Configurable reconciliation templates, multi-currency matching with date and amount tolerances, and exception-first reporting — compressing days of manual reconciliation into minutes.
The Recon pillar is purpose-built for the reconciliation workflows that finance teams dread — matching partner CSVs against the ledger across multiple currencies, with configurable tolerances for real-world messiness.
| Partner Ref | Partner Amount | Partner Date | Ledger Match | Ledger Amount | Status |
|---|---|---|---|---|---|
| PF-2026-001892 | R 1,250.00 | 2026-06-14 | TXN-7893422001 | R 1,250.00 | ✓ MATCHED |
| PF-2026-001893 | R 8,750.50 | 2026-06-14 | TXN-7893422018 | R 8,750.50 | ✓ MATCHED |
| PF-2026-001894 | R 450.00 | 2026-06-15 | — | — | ⚠ EXCEPTION |
| PF-2026-001895 | R 12,000.00 | 2026-06-15 | TXN-7893422031 | R 12,000.00 | ✓ MATCHED |
| PF-2026-001896 | R 3,200.00 | 2026-06-15 | TXN-7893422035 | R 3,195.50 | ⚠ AMOUNT DIFF |
| — | — | — | TXN-7893422040 | R 980.00 | ○ UNMATCHED |
Sample output — 3 exceptions out of 6 entries surfaced instantly. Finance team resolution time: 3 items, not 6.